This site is not maintained anymore. Please move to MHWiki.org
Construction Sites
From Die2Nite Wiki
Regular (non-distant) towns start with the Workshop, Watchtower and Portal Lock already constructed. They also start off with the search tower's blueprints given for free.
Contents
Wall Upgrade v1
# | Building | Resources | |||
---|---|---|---|---|---|
1010 | Wall Upgrade v1 | 30 | 30 | ×15 ×5 | |
1023 | Great Pit | 10 | 80 | ||
1041 | Great Moat | 65 | 50 | ×20 | |
1027 | Spiked Pit | 40 | 40 | ×8 ×4 | |
1024 | Grater | 50 | 40 | ×15 ×2 | |
1028 | Barbed Wire | 10 | 20 | ×2 | |
1066 | Bait | 80 | 10 | ×3 | |
1031 | Wall Upgrade v2 | 50 | 40 | ×9 ×6 ×3 | |
1036 | Metal Patches | 25 | 40 | ×1 ×3 | |
1037 | Spiked Wall | 45 | 35 | ×5 ×2 ×1 | |
1056 | Überwall | 80 | 50 | ×10 ×15 ×10 ×2 | |
1070 | Inner Wall | 75 | 65 | ×35 ×5 | |
1157 | Third Wall | 100 | 65 | ×30 ×5 ×5 | |
1071 | Evolutive Wall | 55 | 65 | ×5 ×20 ×1 | |
1158 | Concrete Reinforcement | 50 | 60 | ×2 ×6 | |
1054 | Zombie Grater | 55 | 60 | ×20 ×3 ×3 | |
1055 | Old-school traps | 35 | 50 | ×10 | |
1058 | Wooden Fencing | 30 | 50 | ×5 | |
1156 | Small Fence | 45 | 50 | ×20 ×5 ×2 | |
1159 | Slip 'n' Slide | 60 | 40 | ×1 ×10 ×5 | |
1160 | Vaporiser | 50 | ×10 ×2 ×2 ×1 | ||
1161 | Acid Spray | 40 | 30 | ×2 ×5 | |
1162 | Gas Gun | 150 | 40 | ×2 ×7 ×3 | |
1163 | Armour Plating | 25 | 30 | ×10 | |
1164 | Armour Plating v2 | 25 | 30 | ×10 | |
1165 | Armour Plating v3 | 40 | 40 | ×10 ×10 | |
1166 | Plywood | 25 | 30 | ×5 ×5 | |
1167 | Extrawall | 45 | 30 | ×15 ×15 | |
1182 | Battlements | 20 | ×6 ×2 ×1 |
Pump
# | Building | Resources | |||
---|---|---|---|---|---|
1011 | Pump | 25 | ×8 ×1 | ||
1020 | Water Purifier | 75 | ×5 ×6 ×1 ×3 | ||
1032 | Mines | 115 | 50 | ×3 ×10 ×1 ×1 | |
1143 | Water Filter | 50 | ×10 ×2 ×1 | ||
1026 | Vegetable Plot | 60 | ×10 ×10 ×1 | ||
1144 | Grapeboom | 30 | ×5 ×10 ×5 | ||
1145 | Fertilizer | 30 | ×5 ×10 ×8 ×2 | ||
1029 | Drilling Rig | 60 | ×7 ×2 | ||
1030 | Eden Project | 65 | ×5 ×8 ×2 | ||
1060 | Hydraulic Network | 40 | ×5 ×5 ×3 ×2 | ||
1039 | Boiling Fog | 50 | 50 | ×10 ×7 ×1 ×10 | |
1040 | Saniflow Macerator | 50 | 55 | ×4 ×10 ×2 ×2 | |
1059 | Automatic Sprinkler | 150 | 85 | ×7 ×15 ×20 ×1 | |
1149 | Shower | 25 | ×4 ×1 ×5 ×1 | ||
1073 | Water Turrets | 70 | 60 | ×10 ×40 ×7 | |
1141 | Water Catcher | 12 | ×2 ×2 | ||
1142 | Mist Spray | 80 | 40 | ×5 ×5 ×5 ×15 | |
1146 | Apple Tree | 30 | ×10 ×1 ×3 ×2 | ||
1150 | Sluice | 60 | 50 | ×10 ×15 | |
1151 | Decon Shower | 35 | 20 | ×10 | |
1152 | Divining Rocket | 90 | ×5 ×5 ×1 ×1 ×1 | ||
1153 | Divining Rods | 130 | ×5 ×5 ×10 |
Workshop
# | Building | Resources | |||
---|---|---|---|---|---|
1033 | Workshop | 25 | ×10 ×8 | ||
1021 | Butcher | 40 | ×9 ×4 | ||
1045 | Cremato-Cue | 45 | ×8 ×1 | ||
1025 | Defensive Focus | 50 | ×8 ×8 ×4 | ||
1046 | Cannon Mounds | 30 | 50 | ×7 ×1 ×1 | |
1043 | Rock Cannon | 50 | 60 | ×5 ×5 ×3 ×2 ×1 | |
1047 | Railgun | 50 | 40 | ×10 ×2 ×1 ×1 | |
1048 | Plate Gun | 60 | 50 | ×5 ×1 ×3 ×3 ×3 | |
1100 | Brutal Cannon | 50 | 25 | ×1 ×1 | |
1049 | War Mill | 10 | 15 | ×2 ×1 | |
1065 | Factory | 40 | ×5 ×5 ×1 | ||
1067 | Screaming Saws | 45 | 65 | ×5 ×2 ×3 ×3 | |
1075 | Building Registry | 15 | ×1 | ||
1101 | Architect's Study | 75 | ×10 ×1 ×1 | ||
1076 | Gallows | 13 | ×1 ×1 | ||
1102 | Abbatoir | 35 | 40 | ×10 ×2 | |
1103 | Defensive Thinktank | 8 | 55 | ×5 ×10 | |
1104 | Small Café | 6 | ×2 ×1 ×1 | ||
1105 | Small Cemetary | 36 | ×10 ×1 | ||
1106 | Coffin Catapult | 100 | ×5 ×15 ×5 ×1 | ||
1109 | Henhouse | 25 | ×5 ×5 ×2 ×2 | ||
1111 | Builders' Merchant | 30 | ×10 ×10 ×3 | ||
1112 | Community Involvement | 60 | ×15 ×15 ×3 | ||
1110 | Infirmary | 40 | ×5 ×5 ×6 ×1 | ||
1107 | Central Cafeteria | 20 | ×5 ×1 ×1 ×1 | ||
1108 | Central Laboratory | 30 | ×3 ×10 ×3 ×5 |
Watchtower
# | Building | Resources | |||
---|---|---|---|---|---|
1050 | Watchtower | 12 | ×3 ×2 | ||
1015 | Catapult | 40 | ×2 ×1 ×1 ×1 | ||
1077 | Upgraded Catapult | 30 | ×2 ×2 ×2 ×1 | ||
1035 | Scanner | 20 | ×1 ×2 ×1 ×1 | ||
1042 | Upgraded Map | 15 | ×1 ×1 ×2 ×2 | ||
1064 | Predictor | 20 | ×1 ×1 | ||
1072 | Searchtower | 30 | ×3 ×1 ×1 ×1 | ||
1074 | Emergency Supplies | 40 | ×5 ×7 | ||
1012 | Wood Plating | 40 | 30 | ×8 | |
1013 | Spikes | 25 | 12 | ×6 | |
1014 | Guerilla Traps | 50 | 24 | ×2 ×1 ×2 | |
1019 | Rubbish Heap | 5 | 10 | ×2 ×2 | |
1022 | Mount Killaman-Jaro | 60 | 40 | ×2 | |
1044 | Pits | 40 | 20 | ×2 ×3 | |
1068 | Bomb Factory | 35 | 20 | ×3 | |
1168 | Abject Panic | 50 | 25 | ×5 ×5 ×4 | |
1174 | XXL Voodoo Doll | 65 | 40 | ×2 ×3 ×2 ×2 ×2 | |
1175 | Sword of Bokor | 100 | 60 | ×8 ×5 ×3 ×3 | |
? | Spirit Mirage | 80 | 30 | ×6 ×6 ×2 ×2 | |
1177 | Holy Raincloud | 200 | 40 | ×5 ×9 ×5 ×4 | |
1169 | Frat House | 75 | 50 | ×5 ×5 ×3 | |
1170 | Guard Tower | 15 | 24 | ×10 ×2 ×1 ×1 | |
1178 | Shooting Gallery | 50 | 25 | ×1 ×2 ×30 ×2 | |
1180 | Miniature Armory | 50 | ×10 ×15 ×5 ×3 ×3 ×2 | ||
1181 | Swedish Workshop | 50 | ×15 ×10 ×5 ×3 ×2 ×4 | ||
1179 | Small Trebuchet | 30 | ×2 ×4 ×2 ×2 ×1 | ||
1171 | Crows' Nest | 10 | 36 | ×5 ×1 ×1 |
Foundations
# | Building | Resources | |||
---|---|---|---|---|---|
1051 | Foundations | 30 | ×10 ×8 | ||
1052 | The Big Rebuild | 300 | 300 | ×20 ×20 ×10 ×10 ×5 | |
1053 | Mechanical Pump | 70 | ×10 ×15 | ||
1057 | False Town | 400 | 400 | ×20 ×20 ×20 ×20 ×15 | |
1061 | Faucet | 130 | ×10 ×6 ×3 ×4 ×1 | ||
1113 | Scarecrows | 25 | 35 | ×10 ×2 | |
1114 | Garbage Dump | 70 | ×15 ×15 ×5 | ||
1116 | Defence Dump | 40 | ×5 ×3 | ||
1117 | Weapons Dump | 20 | ×8 ×1 | ||
1119 | Wood Dump | 30 | ×5 ×5 ×1 | ||
1120 | Metal Dump | 30 | ×5 ×5 | ||
1118 | Food Dump | 20 | ×15 | ||
1123 | Animal Dump | 30 | ×10 | ||
1172 | Free Dump | 30 | ×10 ×10 ×2 ×1 ×2 | ||
1115 | Dump Upgrade | 75 | 120 | ×15 ×15 ×20 | |
1122 | Meat Locker | 40 | ×8 ×1 ×2 ×1 | ||
1124 | Lighthouse | 30 | ×5 ×5 ×2 | ||
1125 | Fortifications | 50 | ×15 ×10 ×2 | ||
1126 | Bonfire | 30 | 15 | ×5 ×1 | |
1127 | People's Court | 12 | ×6 ×15 ×1 | ||
1128 | Ministry of Slavery | 45 | ×10 ×5 ×2 | ||
1132 | Labyrinth | 150 | 200 | ×20 ×10 ×2 ×4 | |
1133 | All or Nothing | 55 | 150 | ×15 ×15 ×4 | |
1135 | Firework Foray | 50 | ×3 ×3 ×1 ×2 ×4 | ||
1136 | Altar | 24 | ×3 ×2 ×1 | ||
1137 | Giant BRD | 300 | ×30 ×2 | ||
1138 | Crow Statue | 300 | ×35 ×3 | ||
1139 | Wonder Wheel | 300 | ×5 ×5 ×3 ×20 | ||
1140 | Giant Sandcastle | 300 | ×15 ×10 ×30 | ||
1173 | Reactor | 500 | 100 | ×15 ×2 ×10 ×4 ×1 | |
1129 | No Holes Barred | 170 | ×15 ×15 ×3 | ||
1130 | Cinema | 100 | ×15 ×5 ×3 ×1 ×1 | ||
1134 | Air Strike | 50 | ×5 ×1 ×10 ×2 ×1 | ||
1131 | Hot Air Balloon | 100 | ×5 ×5 ×6 ×2 |
Portal Lock
# | Building | Resources | |||
---|---|---|---|---|---|
1062 | Portal Lock | 16 | ×2 | ||
1034 | Automatic Piston Lock | 30 | 24 | ×10 ×3 ×2 ×1 | |
1154 | Last-minute Lock | 10 | |||
1069 | Reinforced Gates | 20 | 35 | ×3 | |
1155 | Ventilation System | 20 | 24 | ×8 ×1 |
Hammam
# | Building | Resources | |||
---|---|---|---|---|---|
1176 | Hammam | 30 | 20 | ×5 ×2 |
External links
- Construction Sites - Official Die2Nite.Com Help Section